Ward Family Group:
The ancient family name of Ward can be traced back to the earliest times; a William de la Warda is listed in the Pipe Rolls in Leicestershire in 1176. A John Ward appears in the Pipe Rolls in Yorkshire in 1194.
In general, surnames were adopted in Britain in the 11th century as a way of further identifying people, and were usually patronymic (“son of”), local (place of residence or birth), the name of an occupation, or a nickname.
The name Ward is occupational from the Old English word “weard, meaning “watching, guarding” – in other words, a watchman or guard. It may sometimes have originated as a local name, meaning someone who lived near a guard house or prison.
Ward is the family name of the earls of Dudley and the viscounts Bangor.
The ancient family motto was COMME JE FUS (French), meaning “As I was”.
Husband: | Tom Robert Ward | Policeman, Night Watchman |
---|---|---|
Born: 1868 | London, Eng. | |
Died: 1958 | ||
Married: | Agnes Tandy, 1890 | |
Father?, Mother? | InfoLink to 1911 Census(PDF Doc) | |
Wife: | Agnes Louise Tandy | |
Born: 1868 | Dallington, Eng. | |
Died: 1940 | ||
Father?: Mother?: | ||
Child: | Bernard (Mack) | |
Born: c1886 | Northampton, Eng. | |
Died: ? | ||
Wife: Alice | (died at 102) | |
Children: | Harry,May,Myra,Reg,Dora,Brenda | |
Child: | Lilly Sophie (Doll) | |
Born: 1892 | Northampton, Eng. | |
Died: 1978? | ||
Married: | Charles John Lewis who later changed name to Charles Lewis-White after marrying Eva White |
|
Children: | Kathleen, Molly, Jack, Vera. | |
Child: | Gertrude Emma | |
Born: 1894 | Northampton | |
Died: | ||
Child: | Florence | |
Died at birth | ||
Child: | Harold | |
Born: c1894 | Northampton | |
Died: 1915 | Killed by a sniper in World War 1 | |
Child: | Arthur Thomas | |
Born: 1898 | Northampton | |
Died: 1984 | Northampton | |
Married: Gladys Whiteley | Sep. 1923, Northampton | |
Child: | Violet | |
Born: 1900 | ||
Child: | Elsie | |
Born: | ||
Married: George Perkins | ||
Child: | Hector (Ted) | |
Born: 1902 | Northampton | |
Died: 1965 | ||
Married: Gladys Underwood | 1927, Northampton | |
Child: | Agnes Louise | |
Born: 1908 | Northampton | |
Married: Walter Horsley |
c:1952
Husband: | Arthur Thomas Ward | |
---|---|---|
Born: Jun. 18, 1898 | Northampton, Eng. | |
Died: Feb. 18, 1984 | Northampton, Eng | |
Father: Tom Robert Ward | ||
Mother: Agnes Louise Tandy | ||
Wife: | Gladys Whiteley | See Whiteley family Group |
Born: Feb. 17, 1900 | Halifax, Sub District Elland, Eng. | |
Died: Jan 8, 1984 | Northampton, Eng. | |
Father: William Whiteley | ||
Mother: Sarah Anne Kershaw | ||
Child: | (101) Joyce Gladys | InfoLink to Joyce Video |
Born: Dec. 22, 1924 | Northampton, Eng. | |
Married: Henry Harding (Hank) Langstaff | Jun. 1, 1946, Northampton | |
Children: | Christine, Gary, Karen | |
(See also:The Langstaff Family Group) | ||
Child: | Eileen | |
Born: Mar. 7, 1927 | Northampton, Eng. | |
Died: Mar. 13, 1981 | Northampton, Eng. | |
1st Married: | Dennis Merrick | |
2nd Married: | Bill Stacey | |
Child: | Sheila | |
Born: Dec. 21, 1931 | Northampton, Eng. | |
Married: Michael (Mick) Wilmot | Apr. 5, 1952, Northampton | |
Children: | Sharon, Lorina | |
Child: | Roy | |
Born: Sept. 1933 | Northampton, Eng. | |
Died: Dec. 31, 1989 | Northampton, Eng. | |
Married: Glenys Simmons | Oct. 8, 1956 | |
Children: | Mark, Andrew |
At the age of 18, Arthur Thomas Ward Joined up with the Suffolk Regiment as a private in 1916 (Character Cert. #5820542). After a brief time in France, he was sent to Egypt. His regiment advanced into Palestine and in the third battle of Gaza, he was wounded (shot in the arm) in November, 1917. After recovery in an Egyptian hospital, he was sent to India for garrison duties. He was eventually sent home Feb. 1921. (Discharge Cert. #13678)
Husband: | Michael (Mick) Wilmot | |
---|---|---|
Born: Feb. 5, 1930 | Northampton | |
Died: Jan. , 2018 | Vancouver, BC | |
Wife: | Sheila Ward | |
Born: Dec. 21, 1931 | Northampton | |
Father: Arthur Ward, Mother: Gladys Whiteley | ||
Child: | Sharon | |
Born: Jan. 20, 1954 | Northampton | |
Married: Rob Cartwright | ||
Child: | Lorina | |
Born: Jul. 21, 1957 | Winnipeg | |
Maried: David Bates |
notes
Husband: | Robert Cartwright | |
---|---|---|
Born: May 25, 1952 | Calgary | |
Father:John Cartwright, Mother: Aileen | ||
Wife: | Sharon Wilmot | |
Born: Jan. 20, 1954 | Northampton | |
Father: Michael Wilmot, Mother: Sheila Ward | ||
Child: | Kristen | |
Born: May 25, 1980 | Calgary | |
Married: Brad Steinbart | ||
Children: Carson Slade(B:Sept.3,2011) Rhys Nolan(B:Sept.25,2013) | ||
Child: | Andrew | |
Born: Jan. 4, 1984 | Vancouver |
notes
Husband: | David Bates | |
---|---|---|
Born: Feb. 20, 1957 | Chilliwack, BC | |
Father: John Bates, Mother: Margaret | ||
Wife: | Lorina Wilmot | |
Born: July 21, 1957 | Winnipeg | |
Father: Michael Wilmot, Mother: Sheila Wilmot (Nee Ward) | ||
Child: | Christopher Michael | |
Born: Jun. 15, 1987 | Vancouver | |
Child: | Kerry Brendan | |
Born: May 12, 1989 | Vancouver | |
Child: | Kevin John | |
Born: Oct. 27, 1992 | Vancouver |
notes